[EU Direct] FIMI X8 TELE MAX Beyond Vision Roklink 5.0 20KM FPV With Dual Camera 4K 60fps 30X ZOOM 3-axis Mechanical Gimbal AI Super Night Video 47mins Flight Time GPS RC Drone Quadcopter RTF
Gigarantiya nga Luwas nga Pag-checkout

Libre nga Regalo
Welcome to Roymall, your professional website for purchasing premium department store gifts. We highly value and appreciate your support, and we want to express our gratitude by adding an extra touch of excitement to your purchases. When you shop with us, you not only get to enjoy high-quality products that enhance your lifestyle, but you'll also receive an exclusive free gift with every order you place. Ready to explore our collection and find your perfect gifts? Browse our selection of premium department store items, place your order, and look forward to the excitement of your free gift arriving alongside your purchase.Polisiya sa Pagpadala
Among paningkamutan nga ihatud ang mga item kanimo human makuha ang imong mga order ug siguruon nga sila makaabot nga luwas. Ang mga detalye sa paghatud ipakita sa imong email sa pagkumpirma.Sa kadaghanan nga mga kaso, ang mga order giproseso sulod sa 2 ka adlaw.Sa espesyal nga mga kahimtang, kini madugay sama sa mosunod: Kung mag-order ka sa Sabado, Domingo o publiko nga mga holiday, kini madugay og 2 ka adlaw..Kasagaran, kinahanglan og 5-7 ka adlaw nga trabaho (Lunes hangtod Biyernes) nga wala maapektuhan sa paglangan sa flight o ubang mga hinungdan sa palibot..Tungod kay among serbisyo sa pagpadala kay sa tibuok kalibutan, ang mga oras sa paghatud magdepende sa imong lokasyon busa kini mahimong magkinahanglan og pipila ka panahon ug palihug hulata nga maligdong kung ikaw anaa sa layo nga mga distrito o mga nasud.1. Polisiya sa Pagbalik & Pagbaylo
Among dawaton lamang ang mga item nga gipalit gikan sa roymall.com. Kung ikaw mopalit gikan sa among lokal nga mga tig-apod-apod o ubang mga tigbaligya, dili nimo kini mabalik sa among bahin. Ang mga item sa katapusang baligya o libre nga mga regalo dili madawat alang sa pagbalik. Aron kwalipikado alang sa pagbalik, ang imong item kinahanglan nga wala magamit ug sa parehas nga kahimtang nga imong nadawat. Kinahanglan usab kini anaa sa orihinal nga packaging.Human makuha ang mga instruksyon sa pagbalik gikan kanamo, palihug ipackage ang imong mga item nga ibalik ug ihulog ang imong package sa lokal nga post office o ubang courier.Among iproseso ang imong pagbalik o pagbaylo sulod sa 3-5 ka adlaw nga trabaho human namo kini madawat. Ang refund iproseso ug kredito awtomatik sa imong orihinal nga pamaagi sa pagbayad.Walay mga pagbalik o pagbaylo ang madawat kung ang produkto gipahiangay, lakip na ang custom size, custom kolor, o custom printed.Kinahanglan og dugang nga tabang, palihug kontaka kami. service@roymall.com or Whatsapp: +8619359849471
2.Polisiya sa Refund
Makuha nimo ang bug-os nga refund o 100% store credit human namo madawat ang gibalik nga package ug susihon kini. Ang refund iproseso ug kredito awtomatik sa imong orihinal nga pamaagi sa pagbayad. Palihug hinumdomi nga ang mga gasto sa pagpadala ug bisan unsang mga buhis o bayad dili mabalik. Ang dugang nga mga gasto sa pagpadala dili mabalik kung ang package naipadala na. Ikaw ang responsable sa pagbayad niini nga mga bayad ug dili namo kini mabalik, bisan kung ang order ibalik kanamo.Human namo madawat ug makumpirma ang imong gibalik nga item, ipadala namo kanimo ang email aron pahibal-on nga among nadawat ang imong gibalik nga item. Pahibal-on usab namo kanimo ang pag-aprobar o pagsalikway sa imong refund.Kung aduna kay mga problema bahin sa proseso sa refund, palihug kontaka kami. service@roymall.com or Whatsapp: +8619359849471FIMI X8 TELE MAX Beyond Vision Roklink 5.0 20KM FPV With Dual Camera 4K 60fps 30X ZOOM 3-axis Mechanical Gimbal AI Super Night Video 47mins Flight Time GPS RC Drone Quadcopter RTF
Specifications:
Drone | Dimensions | Folded: 204 x 106 x 72.6mm (without propellers) Unfolded: 242 x 334 x 72.6mm (without propellers) |
Diagonal Distance | 372mm | |
Takeoff Weight | Intelligent Flight Battery Approx. 760g Intelligent Flight Battery Plus Approx. 832g | |
Max Ascension Speed | 5m/s | |
Max Descent Speed | 4m/s | |
Max Flying Speed | 18m/s (in a windless environment at sea level) | |
Max Takeoff Altitude | u22645000m | |
Max Hovering Time | Approximately 29 minutes (Measured with the aircraft stationary, camera parameters set to 720p/30fps, recording mode turned off, hovering at sea level altitude until the remaining battery level reaches 0%, for reference only. Actual flight time may vary; please pay attention to app prompts during actual flights.) | |
Max Flying Time | 38/47 minutes (Measured with the aircraft flying forward at a speed of 25.2 km/h at sea level altitude, camera parameters set to 720p/30fps, recording mode turned off, until the remaining battery level reaches 0%, for reference only. Actual flight time may vary; please pay attention to app prompts during actual flights.) | |
Max Tilt Angle | 35u00b0 | |
Max Wind Speed Resistance | 12m/s | |
Operating Temperature Range | 0uff5e40u00b0C | |
Sate1lite Navigation Systems | BeiDou/GPS/ Galileo/GLONASS | |
Hovering Accuracy | Vertical: u00b10.1m (when Vision Positioning is active) u00b10.5m(when GPS is active) Horizontal: u00b10.3m (when Vision Positioning is active) u00b10.5m (when GPS is active) | |
Expansion Port | 12-PIN data interface (female) | |
Camera | Lens | FOV 79u00b0 |
Aperture | f/1.6 | |
Format Length | 4.71mm | |
Format Equivalent | 24mm | |
Sensor | 1/2-inch CMOS | |
Effective Pixels | 48 million | |
ISO Range | Video Manual 100-6400nVideo Automatic 100-25600nPhoto 100-6400 | |
Shutter Speed | 2s-1/8000s | |
Max Photo Resolution | 8064 u00d7 6048 | |
Max Video Resolution | 3840 u00d7 2160@60/30/25/24fps | |
Max Video Bitrate | 100Mbps | |
Video Format | MP4 | |
Photo Format | JPEG/DNG | |
Digital Zoom | 1-5x | |
File System | FAT32/exFAT | |
Recommended Memory Card | Micro SD 8~256GB (Class 10 or U3 above) | |
Remote Controller | Product Weight | Approx. 373g |
Dimensions | 204 x 91 x 47mm | |
Operating Frequency | 2.4000GHz to 2.4835GHz | |
Max Battery Life | 8 hours (Without charging the mobile device) 4 hours (Charging the mobile device) | |
Battery Type | Li-ion | |
Battery Capacity | 3900mAh | |
Nominal Voltage | 3.7V | |
Input | 5V=2A | |
Operating Temperature Range | 0uff5e40u00b0C | |
Charging Temperature Range | 5uff5e40u00b0C | |
Max Signal Effective Range (No interference, no obstruction) | FCC: Approximately 20km The above data is measured in an outdoor open environment without interference and is the farthest communication distance for one-way non-return flights under various standards. Please pay attention to the app"s return prompts during actual flights. | |
Minimum Latency | Approx. 120 milliseconds | |
Supported Mobile Device Interface Types | Lighting, USB-C, Micro-USB | |
Gimbal | Three-axis Mechanical Gimbal | - 115u00b0 ~ 40u00b0 (Pitch) - 40u00b0 ~ 40u00b0 (Roll) - 40u00b0 ~ 40u00b0 (Yaw) |
Controllable Rotation Range | 10u00b0 -90u00b0 (Pitch) | |
Angular Vibration Range | u00b10.005u00b0 | |
Intelligent Flight Battery | Capacity | 4650mAh |
Weight | Approx. 260g | |
Nominal Voltage | 11.55V | |
Charging Limited Voltage | 13.2V | |
Battery Type | Li-Po 3S | |
Energy | 53.7Wh | |
Operation Temperature | 0uff5e40u00b0C | |
Intelligent Flight Battery Plus | Capacity | 5000mAh |
Weight | Approx. 333g | |
Nominal Voltage | 14.4V | |
Charging Limited Voltage | 16.8V | |
Battery Type | Li-ion 4S | |
Energy | 72Wh | |
Operation Temperature | 0uff5e40u00b0C | |
Charging Hub | Input USB-C | 5V-20V |
Fast Charging Protocols | Supports PD, QC3.0 | |
Output (Charging) | Battery Interface: 13.05V-17.6V | |
Operation Temperature | 5uff5e40u00b0C | |
Charger | Input | 100V - 240V (AC), 50Hz - 60Hz, 1.5A |
Output | USB-C 5.0V - 3.0A, 9.0V - 3.0A 12.0V - 3.0A, 15.0V - 3.0A 20.0V - 2.25A | |
Rated Power | 45W | |
App | FIMI Navi 3.0 | iOS 12.0 or later , Android 9.0 or later |
Camera Specifications:
Wide-Angle Camera | Tele Camera | |
Image Sensor | 1/2-inch CMOS | 1/2.5-inch CMOS |
Lens | FOV 79u00b0 | FOV 21.5u00b0 |
Aperture | F/1.6 | F/3.0 |
Format Length | 4.71mm | 14.46mm |
Format Equivalent | 24mm | 120mm |
Focus | 1m to u221e | 10m to u221e |
Effective Pixels | 48 million | 13 million |
ISO Range | Video Manual 100-6400nVideo Automatic 100-25600nPhoto 100-6400 | Video 100-6400nPhoto 100-6400 |
Shutter Speed | 1/8000s - 2s | 1/8000s - 2s |
Max Photo Size | 8064x6048 | 4000x3000 |
Max Video Resolution | 3840 u00d7 2160@60/30/25/24fps | 3840 u00d7 2160@30/25/24fps |
Max Bitrate | 100Mbps | 100Mbps |
Video Format | MP4 | MP4 |
Photo Format | JPEG | JPEG |
File System | FAT32/exFAT | FAT32/exFAT |
Digital Zoom | 1-5x | 5-30x |
Features:
1. Dual Cameras SystemnFIMI"s dual-camera system includes a Sonies 1/2-inch 48 million pixels wide-angle camera and a 1/2.5-inch 13 million pixels 5x tele camera. The dual cameras work together to support 30x hyybrid zoom, covering both expansive scene narration and detailed insights into the distance. With up to 30x zoom capability, even details of subjects and scenes 2KM away can be discerned.nn2. 4K/60fps VideonSupports 4K/60fps high-speed video recording, each frame is full of lively details, and sports scenes are smoother and silkier. Higher resolution and higher frame rate bring sufficient space for post-production upscaling and lossless zoom in processing.nn3. New Generation RokLink 5.0 20KM digital Video Transmission SystemnThe RokLink 5.0 system features enhanced RF sensitivity and improved adjacent frequency suppression. Leveraging modern communication technologies, it supports adaptive fast frequency hopping and dynamic modulation and coding, intelligently detecting electromagnetic interference and automatically adjusting uplink and downlink bandwidth. This ensures stable and clear image transmission with a range of up to 20 km and ultra-low latency as low as 120 ms, capturing distant landscapes with an immersive experience.nn4. AI Super Night VideonThe latest Generation AI ISP, super photosensitive and noise reduction, improves the signal-to-noise ratio by 4 times, can challenge larger image sensors, and capture pure and translucent images in low-light environments at night.
0 Liked Gidugang sa Cart
- Steam AK700 700mm RC Helicopter KIT
- 30
- $582.99/ $741.750